/
2 8817 SAUNDERS ROAD
Active| List Price | $1,668,000 |
| Days on Sello | 1 |
| Property Type | Half Duplex |
| Floor Area | 2100 |
| Bedrooms | 3 |
| Bathrooms | 5 |
| Year Built | 2026 |
| Age | 0 |
| Lot Size | 12900 |
| Listed by | Elaine Wu PREC*, LeHomes Realty Premier |
| MLS | R3182058 |
Property Details
Schools
| Elementary | Walter Lee Elementary | 0.44 km |
| High School | Hugh McRoberts | 0.41 km |
| Private School | St Paul School | 1.14 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details


































