3 5951 BUCHANAN STREET
Active| List Price | $1,499,000 |
| Days on Sello | 1 |
| Property Type | Other |
| Floor Area | 2019 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Age | 0 |
| Lot Size | 6240 |
| Listed by | David Tang, RE/MAX Crest Realty |
| MLS | R3180582 |
BRAND NEW DETACHED HOME IN PRIME PARKCREST! | REAR UNIT | 3 BED, 3.5 BATH, 2,019 SF | Welcome to 5951 Buchanan, a collection of four completely detached homes. Walk to Holdom SkyTrain and Parkcrest Elementary, with The Amazing Brentwood's shops, restaurants and entertainment just minutes away. Enjoy 9' ceilings on all 3 levels, open living and dining areas, and a modern kitchen with a central island and premium Fisher & Paykel appliances. All 3 bedrooms feature their own ensuite, offering privacy for family and guests. The spacious primary retreat includes a double vanity, tub and separate shower. A dedicated laundry room and main-floor powder room add convenience. Experience detached living in one of North Burnaby's most connected neighbourhoods! Call or text for showings!
Property Details
Schools
| Elementary | Parkcrest Elementary | 0.17 km |
| High School | Burnaby North | 1.22 km |
| Private School | Holy Cross Elementary School | 1.07 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details







































