1 5951 BUCHANAN STREET
Active| List Price | $1,550,000 |
| Days on Sello | 1 |
| Property Type | Half Duplex |
| Floor Area | 2112 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Year Built | 2026 |
| Age | 0 |
| Lot Size | 6240 |
| Listed by | David Tang, RE/MAX Crest Realty |
| MLS | R3180560 |
BRAND NEW DETACHED HOME IN PRIME PARKCREST! | FRONT UNIT | 4 BED, 4.5 BATH, 2,112 SF | Welcome to 5951 Buchanan, a collection of four completely detached homes. Walk to Holdom SkyTrain and Parkcrest Elementary, with The Amazing Brentwood's shops, restaurants and entertainment just minutes away. Enjoy 9' ceilings on all 3 levels, spacious living and dining areas, and a modern kitchen with a walk-in pantry and premium Fisher & Paykel appliances. All 4 bedrooms feature their own ensuite, offering privacy for family and guests. The top-floor primary retreat includes a double vanity, tub and separate shower. A main-floor powder room and upper-floor laundry add convenience. Experience detached living in one of North Burnaby's most connected neighbourhoods! Call or text for showings!
Property Details
Schools
| Elementary | Parkcrest Elementary | 0.17 km |
| High School | Burnaby North | 1.22 km |
| Private School | Holy Cross Elementary School | 1.07 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details