/
4249-4251 BARKER AVENUE
Active| List Price | $2,150,000 |
| Days on Sello | 0 |
| Property Type | Quadruplex |
| Floor Area | 4820 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Year Built | 1971 |
| Age | 55 |
| Lot Size | 8640 |
| Listed by | Tony Wan PREC*, Sutton Group-West Coast Realty |
| MLS | R3180453 |
4 Units | 4 Kitchens | Large Corner Lot - FULL Duplex Rare FULL side-by-side duplex in prime Burnaby location! Situated on a large corner lot, this exceptional property offers 4 separate units and 4 kitchens with nearly 5,000 sq. ft. of total living space—a perfect opportunity for investors, builders, or multi-generational living. Each side features 5 bedrooms and 3 bathrooms, with functional layouts, spacious rooms, and plenty of storage. Enjoy a fully fenced, sunny south- and west-facing backyard, along with a large carport and ample additional parking. Priced below assessment value
Property Details
Schools
| Elementary | Cascade Heights Elementary | 0.72 km |
| High School | Moscrop | 0.53 km |
| Private School | Deer Lake SDA School | 2.12 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details































