/
10660 CANSO CRESCENT
Active| List Price | $1,290,000 |
| Days on Sello | 14 |
| Property Type | Single Family Residence |
| Floor Area | 1343 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Age | 46 |
| Lot Size | 4005 |
| Listed by | Elaine Wu PREC*, LeHomes Realty Premier |
| MLS | R3176677 |
Welcome to this charming 3-bedroom, 2-bathroom single-family home in sought-after Steveston North—an ideal starter home! Enjoy a functional layout and numerous updates, including fresh paint, refreshed cabinet finishes, and newer living room carpet. The south-facing backyard offers a lovely garden space for relaxing and entertaining. Updates include a furnace and air conditioning system (2025), a 40-gallon hot water tank (2017), a replacement living room gas fireplace (2019), gutters and downspouts (2015), and plumbing repiping (2016). Open House: 10/25 Sun | 2PM-4PM
Property Details
Schools
| Elementary | John G Diefenbaker Elementary | 0.12 km |
| High School | Robert Alexander McMath | 0.68 km |
| Private School | St Joseph the Worker | 0.69 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details

















