21228 8 AVENUE
Active| List Price | $2,699,000 |
| Days on Sello | 28 |
| Property Type | Single Family Residence |
| Floor Area | 1162 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Year Built | 1981 |
| Age | 45 |
| Lot Size | 4.28 |
| Listed by | Cody Bugini - PREC, Royal LePage - Wolstencroft |
| MLS | R3172162 |
PRIVATE ACREAGE | EQUESTRIAN | TRAIL ACCESS | FULLY RENOVATED | TRIPLE CAR GARAGE Rare opportunity in ALR to own a private & peaceful 4.28-acre property backing directly onto Campbell Valley Park w/ direct access to its riding & walking trails. The trailhead is steps away on a quiet road, offering the perfect setting for equestrian & outdoor enthusiasts.The detached outbuilding features a 3-car garage on the main level w/ potential for horse stalls, while the upper level offers fully renovated loft-style living. NEW septic field (tank & pump) & water filtration system. NEW well pump & Metal roof. Additional detached shop is perfect for working on cars or for extra storage.The property is free of creeks, featuring mature hazelnut & walnut trees. W/ excellent potential for horse boarding.
Property Details
Schools
| Elementary | Noel Booth Elementary | 5.69 km |
| High School | Brookswood | 5.92 km |
| Private School | St Catherines School | 5.24 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details







































