/
15290 84 AVENUE
Active| List Price | $1,450,000 |
| Days on Sello | 80 |
| Property Type | Single Family Residence |
| Floor Area | 2660 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year Built | 1994 |
| Age | 32 |
| Lot Size | 6226 |
| Listed by | Rajeev Thakur PREC*, RE/MAX All Points Realty |
| MLS | R3155923 |
Central Location, two mortgage helpers, Great revenue potential. Approx rent $2600 per month.
Property Details
Schools
| Elementary | Maple Green Elementary | 0.82 km |
| High School | Fleetwood Park | 1.09 km |
| Private School | Holy Cross | 1.97 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details


