2052 INGLEWOOD AVENUE
Active| List Price | $8,998,000 |
| Days on Sello | 83 |
| Property Type | Single Family Residence |
| Floor Area | 8617 |
| Bedrooms | 8 |
| Bathrooms | 11 |
| Year Built | 2019 |
| Age | 7 |
| Lot Size | 18680 |
| Listed by | Jason Soprovich, Rennie & Associates Realty - Jason Soprovich |
| MLS | R3155613 |
Ambleside Estate | A Rare Expression of Scale, Design & Lifestyle. Perfectly positioned in the heart of Ambleside, this exceptional 2019-built contemporary residence offers 9,400 sqft. of refined living across 3 expansive levels on a rare, sun-drenched 18,680 sqft. gated estate. A grand double-height entry, barrel-vaulted ceilings, skylights, and walls of glass create stunning light and volume. Features include a chef’s kitchen with premium appliances, elegant living spaces, 8 bedrooms, 11 bathrooms, and a luxurious primary retreat. The lower level offers recreation spaces and a legal 3-bedroom suite. Resort-style grounds with pool, hot tub, terraces, 3-car garage, A/C, and home automation. Steps to Pauline Johnson, parks, seawall, and Ambleside Village, Dundarave nearby.
Property Details
Schools
| Elementary | Ecole Pauline Johnson Elementary | 0.26 km |
| High School | West Vancouver | 0.53 km |
| Private School | St Anthony's | 2.55 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details





































