/
UNIT A 7521 PANDORA DRIVE
Active| List Price | $3,380,000 |
| Days on Sello | 175 |
| Property Type | Half Duplex |
| Floor Area | 5582 |
| Bedrooms | 8 |
| Bathrooms | 9 |
| Year Built | 2027 |
| Age | 0 |
| Lot Size | 8220 |
| Listed by | David Liu PREC*, RA Realty Alliance Inc. |
| MLS | R3124289 |
Under construction. Please call for details.
Property Details
Schools
| Elementary | Westridge Elementary | 1.26 km |
| High School | Burnaby North | 2.01 km |
| Private School | Holy Cross Elementary School | 3.57 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details

