/
7928 GOLDSTREAM PLACE
Active| List Price | $3,699,990 |
| Days on Sello | 328 |
| Property Type | Single Family Residence |
| Floor Area | 4236 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Year Built | 2015 |
| Age | 11 |
| Lot Size | 10089 |
| Listed by | Peter Fu PREC*, Laboutique Realty |
| MLS | R3073307 |
Property Details
Schools
| Elementary | Maple Lane Elementary | 0.33 km |
| High School | Steveston-London | 0.94 km |
| Private School | St Paul School | 1.98 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details




