/
8042 CEDAR STREET
Active| List Price | $1,060,000 |
| Days on Sello | 334 |
| Property Type | Single Family Residence |
| Floor Area | 1860 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1948 |
| Age | 78 |
| Lot Size | 17424 |
| Listed by | Sarbjit Dheria - PREC, Century 21 Coastal Realty Ltd. |
| MLS | R3071905 |
House on an extra large lot (17424 square feet) Great location to build a future dream home or a good holding for the future possibilities. Lots of room and spots for RV.
Property Details
Schools
No data |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details






