/
2289 CAPE HORN
Active| List Price | $2,680,000 |
| Days on Sello | 410 |
| Property Type | Single Family Residence |
| Floor Area | 5415 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Year Built | 2024 |
| Age | 2 |
| Lot Size | 40075.2 |
| Listed by | Shawn Shakibaei PREC*, Sutton Group - 1st West Realty |
| MLS | R3049742 |
Great property on a large lot
Property Details
Schools
| Elementary | Leigh Elementary | 25.84 km |
| High School | Pinetree | 28.71 km |
| Private School | Queen of All Saints Elementary | 33.31 km |
Rooms
Bedrooms Details
Bathrooms Details
Kitchens Details
