Wall Centre
| Address | 1050 BURRARD |
| Building Name | Wall Centre |
| Year Built | 1994 |
| Stories | 30 |
| Management Company | First Service Residential |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
1050 BURRARD
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 710 | 1,069 sf | $1,099,000 | $1,028 | Sep 2026 |
| 1110 | 1,069 sf | $1,049,000 | $981 | Sep 2026 |
| 1907 | 1,068 sf | $1,050,000 | $983 | Aug 2026 |
| 1201 | 1,162 sf | $1,248,000 | $1,074 | Aug 2026 |
| 708 | 1,011 sf | $1,198,000 | $1,185 | Jun 2026 |
| 910 | 1,069 sf | $1,190,000 | $1,113 | Mar 2026 |
Past Sales
1050 BURRARD
Location