Venus
| Address | 1239 GEORGIA |
| Building Name | Venus |
| Year Built | 1999 |
| Stories | 36 |
| Management Company | First Service Residential |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
1239 GEORGIA
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 2803 | 2,449 sf | $2,750,000 | $1,123 | Oct 2026 |
| 2001 | 3,518 sf | $2,880,000 | $819 | Oct 2026 |
| 607 | 940 sf | $890,000 | $947 | Sep 2026 |
| 2304 | 830 sf | $880,000 | $1,060 | Jul 2026 |
Past Sales
1239 GEORGIA
Location