Telus Garden
| Address | 777 RICHARDS |
| Building Name | Telus Garden |
| Year Built | 2016 |
| Stories | 53 |
| Management Company | First Service Residential |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
777 RICHARDS
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 3101 | 887 sf | $919,000 | $1,036 | Nov 2026 |
| 1211 | 472 sf | $588,000 | $1,246 | Oct 2026 |
| 3110 | 1,004 sf | $950,000 | $946 | Sep 2026 |
| 4605 | 1,145 sf | $1,888,000 | $1,649 | Aug 2026 |
| 4805 | 1,142 sf | $1,798,000 | $1,574 | Jun 2026 |
| 2008 | 573 sf | $535,000 | $934 | Jun 2026 |
| 4007 | 1,355 sf | $1,699,000 | $1,254 | May 2026 |
| 2608 | 575 sf | $699,800 | $1,217 | May 2026 |
Past Sales
777 RICHARDS
Location