Sails
| Address | 1661 ONTARIO |
| Building Name | Sails |
| Year Built | 2010 |
| Stories | 13 |
| Management Company | Ascent |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
1661 ONTARIO
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 803 | 1,099 sf | Sign in to see the sold price | Sep 2026 | |
| 1004 | 1,192 sf | Sign in to see the sold price | Feb 2026 | |
| 1010 | 902 sf | Sign in to see the sold price | Apr 2026 | |
| 612 | 745 sf | Sign in to see the sold price | Jul 2025 | |
| 706 | 828 sf | Sign in to see the sold price | Apr 2025 | |
| 603 | 1,099 sf | Sign in to see the sold price | Aug 2024 | |
| 1003 | 1,099 sf | Sign in to see the sold price | May 2024 | |
| 503 | 1,100 sf | Sign in to see the sold price | May 2024 | |
| 305 | 868 sf | Sign in to see the sold price | Apr 2024 | |
| 407 | 1,250 sf | Sign in to see the sold price | Apr 2024 | |
| 1109 | 745 sf | Sign in to see the sold price | Feb 2024 | |
| 511 | 689 sf | Sign in to see the sold price | Feb 2024 | |
| 608 | 869 sf | Sign in to see the sold price | Jan 2024 | |
| 410 | 765 sf | Sign in to see the sold price | Nov 2023 | |
| 404 | 827 sf | Sign in to see the sold price | Dec 2023 | |
| 707 | 865 sf | Sign in to see the sold price | Nov 2023 | |
| 702 | 692 sf | Sign in to see the sold price | Apr 2023 | |
| 405 | 900 sf | Sign in to see the sold price | Feb 2023 |
Location