Pacific
| Address | 5928 BIRNEY |
| Building Name | Pacific |
| Year Built | 2010 |
| Stories | 4 |
| Management Company | Dwell Property Management |
| Pets Allowed | Yes |
| Rentals Allowed | No |
| Smoking Restrictions | No |
Past Sales
5928 BIRNEY
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 322 | 690 sf | Sign in to see the sold price | Aug 2026 | |
| 426 | 703 sf | Sign in to see the sold price | May 2026 | |
| 303 | 858 sf | Sign in to see the sold price | Jan 2026 | |
| 207 | 861 sf | Sign in to see the sold price | Feb 2026 | |
| 320 | 1,033 sf | Sign in to see the sold price | Sep 2025 | |
| 213 | 984 sf | Sign in to see the sold price | Sep 2025 | |
| 226 | 702 sf | Sign in to see the sold price | May 2025 | |
| 321 | 920 sf | Sign in to see the sold price | May 2025 | |
| 126 | 690 sf | Sign in to see the sold price | Jul 2025 | |
| 211 | 985 sf | Sign in to see the sold price | Apr 2025 | |
| 123 | 867 sf | Sign in to see the sold price | Jan 2025 | |
| 206 | 945 sf | Sign in to see the sold price | Sep 2024 | |
| 420 | 1,153 sf | Sign in to see the sold price | Jul 2024 | |
| 113 | 991 sf | Sign in to see the sold price | Jul 2024 | |
| 208 | 851 sf | Sign in to see the sold price | Jul 2024 | |
| 411 | 1,137 sf | Sign in to see the sold price | Feb 2024 | |
| 208 | 851 sf | Sign in to see the sold price | Aug 2023 | |
| 202 | 672 sf | Sign in to see the sold price | Jul 2023 | |
| 408 | 852 sf | Sign in to see the sold price | Jul 2023 | |
| 306 | 942 sf | Sign in to see the sold price | Jan 2023 |
Location