Jameson House
| Address | 838 HASTINGS |
| Building Name | Jameson House |
| Year Built | 2011 |
| Stories | 37 |
| Management Company | Macdonald Commercial |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
838 HASTINGS
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 1801 | 899 sf | $899,000 | $1,000 | Oct 2026 |
| 3403 | 1,223 sf | $1,338,000 | $1,094 | Oct 2026 |
| 1906 | 601 sf | $635,000 | $1,057 | Sep 2026 |
| 1507 | 945 sf | $898,000 | $950 | Sep 2026 |
| 1406 | 1,027 sf | $1,025,000 | $998 | Jun 2026 |
| 1607 | 945 sf | $799,900 | $846 | Jun 2026 |
| 2902 | 920 sf | $1,080,000 | $1,174 | Jun 2026 |
| 3502 | 1,914 sf | $2,398,000 | $1,253 | Apr 2026 |
Past Sales
838 HASTINGS
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 2604 | 601 sf | Sign in to see the sold price | Oct 2026 | |
| 2106 | 1,755 sf | Sign in to see the sold price | Jul 2026 | |
| 1807 | 1,027 sf | Sign in to see the sold price | Apr 2026 | |
| 2306 | 1,754 sf | Sign in to see the sold price | Apr 2026 | |
| 2102 | 915 sf | Sign in to see the sold price | Oct 2025 | |
| 1806 | 601 sf | Sign in to see the sold price | Sep 2025 | |
| 2804 | 601 sf | Sign in to see the sold price | Sep 2025 | |
| 2302 | 917 sf | Sign in to see the sold price | Dec 2024 | |
| 3301 | 2,102 sf | Sign in to see the sold price | Nov 2024 | |
| PH3602 | 3,203 sf | Sign in to see the sold price | Aug 2024 | |
| 2503 | 812 sf | Sign in to see the sold price | Aug 2024 | |
| 2001 | 899 sf | Sign in to see the sold price | May 2024 | |
| 2405 | 1,027 sf | Sign in to see the sold price | Mar 2024 | |
| 1803 | 657 sf | Sign in to see the sold price | Jun 2024 | |
| 1504 | 851 sf | Sign in to see the sold price | Apr 2024 | |
| SPH3501 | 2,101 sf | Sign in to see the sold price | Mar 2024 | |
| PH3604 | 2,942 sf | Sign in to see the sold price | Feb 2024 | |
| 2606 | 1,753 sf | Sign in to see the sold price | May 2024 |
Location