Cardero
| Address | 620 CARDERO |
| Building Name | Cardero |
| Year Built | 2020 |
| Stories | 26 |
| Management Company | Awm Alliance |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
620 CARDERO
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 1404 | 608 sf | $760,000 | $1,250 | Oct 2026 |
| 2004 | 621 sf | $819,800 | $1,320 | Oct 2026 |
| 1503 | 1,459 sf | $1,980,000 | $1,357 | Jul 2026 |
| 2303 | 1,459 sf | $1,980,000 | $1,357 | Jun 2026 |
Past Sales
620 CARDERO
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 1703 | 1,459 sf | Sign in to see the sold price | Feb 2026 | |
| 2105 | 725 sf | Sign in to see the sold price | Sep 2025 | |
| 2404 | 612 sf | Sign in to see the sold price | May 2025 | |
| 2106 | 453 sf | Sign in to see the sold price | Apr 2025 | |
| 1005 | 725 sf | Sign in to see the sold price | Aug 2024 | |
| 1305 | 725 sf | Sign in to see the sold price | Jun 2024 | |
| 1803 | 1,459 sf | Sign in to see the sold price | Oct 2024 | |
| 1405 | 726 sf | Sign in to see the sold price | May 2024 | |
| 2005 | 724 sf | Sign in to see the sold price | Feb 2024 | |
| 1806 | 453 sf | Sign in to see the sold price | Apr 2024 | |
| 604 | 732 sf | Sign in to see the sold price | Jul 2023 | |
| 601 | 1,112 sf | Sign in to see the sold price | Aug 2023 | |
| 1904 | 621 sf | Sign in to see the sold price | Jul 2023 | |
| 1502 | 1,389 sf | Sign in to see the sold price | May 2023 | |
| 703 | 1,458 sf | Sign in to see the sold price | Feb 2024 | |
| 1804 | 621 sf | Sign in to see the sold price | Apr 2023 | |
| 901 | 1,545 sf | Sign in to see the sold price | Apr 2023 | |
| 2101 | 1,535 sf | Sign in to see the sold price | May 2023 |
Location