Brook
| Address | 181 1ST |
| Building Name | Brook |
| Year Built | 2010 |
| Stories | 14 |
| Management Company | First Service Residential |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
181 1ST
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 203 | 695 sf | $699,000 | $1,006 | Oct 2026 |
| 906 | 1,122 sf | $1,499,999 | $1,337 | Sep 2026 |
| 104 | 1,070 sf | $2,595,000 | $2,425 | Jun 2026 |
| 205 | 1,118 sf | $2,695,000 | $2,411 | Jun 2026 |
Past Sales
181 1ST
Location