The Woods
| Address | 15588 32 |
| Building Name | The Woods |
| Year Built | 2015 |
| Stories | 3 |
| Management Company | Dwell |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
15588 32
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 65 | 1,531 sf | Sign in to see the sold price | Jul 2026 | |
| 2 | 1,703 sf | Sign in to see the sold price | Jun 2026 | |
| 35 | 1,617 sf | Sign in to see the sold price | Mar 2026 | |
| 94 | 1,561 sf | Sign in to see the sold price | Jun 2026 | |
| 75 | 1,754 sf | Sign in to see the sold price | Oct 2025 | |
| 5 | 1,718 sf | Sign in to see the sold price | Oct 2025 | |
| 56 | 1,734 sf | Sign in to see the sold price | Jun 2025 | |
| 23 | 1,568 sf | Sign in to see the sold price | Feb 2025 | |
| 3 | 1,665 sf | Sign in to see the sold price | Oct 2024 | |
| 59 | 1,709 sf | Sign in to see the sold price | May 2024 | |
| 17 | 1,659 sf | Sign in to see the sold price | Mar 2024 | |
| 44 | 1,616 sf | Sign in to see the sold price | Feb 2024 | |
| 20 | 1,565 sf | Sign in to see the sold price | Dec 2023 | |
| 49 | 1,522 sf | Sign in to see the sold price | Oct 2023 | |
| 95 | 1,565 sf | Sign in to see the sold price | May 2023 | |
| 78 | 1,736 sf | Sign in to see the sold price | May 2023 | |
| 42 | 1,520 sf | Sign in to see the sold price | Apr 2023 | |
| 26 | 1,454 sf | Sign in to see the sold price | May 2023 | |
| 47 | 1,626 sf | Sign in to see the sold price | Jan 2023 |
Location