Flamingo
| Address | 13675 107A |
| Building Name | Flamingo |
| Year Built | 2025 |
| Stories | 35 |
| Management Company | |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
13675 107A
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 3003 | 327 sf | $274,900 | $841 | Oct 2026 |
| 3009 | 628 sf | $489,900 | $780 | Oct 2026 |
| 2609 | 628 sf | $479,900 | $764 | Oct 2026 |
| 3402 | 764 sf | $585,000 | $766 | Oct 2026 |
| 3002 | 764 sf | $575,900 | $754 | Sep 2026 |
| 1605 | 789 sf | $595,000 | $754 | Jun 2026 |
| 1711 | 541 sf | $410,000 | $758 | Jun 2026 |
| 2205 | 789 sf | $549,900 | $697 | Jun 2026 |
| 502 | 762 sf | $599,880 | $787 | May 2026 |
| 1810 | 426 sf | $319,900 | $751 | Mar 2026 |
| 1203 | 327 sf | $284,999 | $872 | Feb 2026 |
| 606 | 557 sf | $529,900 | $951 | Dec 2025 |
| 2206 | 550 sf | $599,900 | $1,091 | Dec 2025 |
| 3211 | 633 sf | $699,000 | $1,104 | Nov 2025 |
Past Sales
13675 107A
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 3012 | 520 sf | Sign in to see the sold price | Oct 2026 | |
| 512 | 518 sf | Sign in to see the sold price | Jun 2026 | |
| 802 | 762 sf | Sign in to see the sold price | Jun 2026 | |
| 2504 | 484 sf | Sign in to see the sold price | Jun 2026 | |
| 302 | 762 sf | Sign in to see the sold price | Jul 2026 | |
| 804 | 484 sf | Sign in to see the sold price | Jun 2026 | |
| 407 | 535 sf | Sign in to see the sold price | Jul 2026 | |
| 2803 | 330 sf | Sign in to see the sold price | Jul 2026 | |
| 1104 | 476 sf | Sign in to see the sold price | Mar 2026 | |
| 2606 | 546 sf | Sign in to see the sold price | Jan 2026 | |
| 1103 | 340 sf | Sign in to see the sold price | Feb 2026 | |
| 3409 | 633 sf | Sign in to see the sold price | Sep 2025 | |
| 3408 | 775 sf | Sign in to see the sold price | Sep 2025 | |
| 3309 | 633 sf | Sign in to see the sold price | Sep 2025 |
Location