The Main
| Address | 37881 CLEVELAND |
| Building Name | The Main |
| Year Built | 2020 |
| Stories | 6 |
| Management Company | Dynamic Property Management |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
37881 CLEVELAND
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 611 | 762 sf | Sign in to see the sold price | Jun 2026 | |
| 602 | 606 sf | Sign in to see the sold price | Jun 2026 | |
| 604 | 938 sf | Sign in to see the sold price | Jun 2026 | |
| 417 | 750 sf | Sign in to see the sold price | May 2026 | |
| 202 | 537 sf | Sign in to see the sold price | Apr 2026 | |
| 508 | 990 sf | Sign in to see the sold price | Dec 2025 | |
| 610 | 752 sf | Sign in to see the sold price | Jul 2025 | |
| 410 | 762 sf | Sign in to see the sold price | Jun 2024 | |
| 502 | 593 sf | Sign in to see the sold price | Jul 2024 | |
| 408 | 997 sf | Sign in to see the sold price | May 2024 | |
| 506 | 991 sf | Sign in to see the sold price | Sep 2023 | |
| 608 | 995 sf | Sign in to see the sold price | Jul 2023 | |
| 424 | 607 sf | Sign in to see the sold price | Jun 2023 | |
| 201 | 952 sf | Sign in to see the sold price | Jun 2023 | |
| 607 | 750 sf | Sign in to see the sold price | Jun 2023 | |
| 206 | 743 sf | Sign in to see the sold price | Jun 2023 | |
| 319 | 750 sf | Sign in to see the sold price | Apr 2023 | |
| 303 | 555 sf | Sign in to see the sold price | Apr 2023 | |
| 518 | 988 sf | Sign in to see the sold price | Feb 2023 | |
| 513 | 750 sf | Sign in to see the sold price | Jan 2023 |
Location