Parc East
| Address | 2382 ATKINS |
| Building Name | Parc East |
| Year Built | 2019 |
| Stories | 4 |
| Management Company | Remi Realty |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
2382 ATKINS
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 103 | 621 sf | Sign in to see the sold price | Jul 2026 | |
| 414 | 610 sf | Sign in to see the sold price | Feb 2026 | |
| 301 | 854 sf | Sign in to see the sold price | Aug 2025 | |
| 401 | 861 sf | Sign in to see the sold price | Aug 2025 | |
| 304 | 607 sf | Sign in to see the sold price | Mar 2025 | |
| 216 | 1,063 sf | Sign in to see the sold price | Aug 2024 | |
| 214 | 608 sf | Sign in to see the sold price | Jul 2024 | |
| 403 | 602 sf | Sign in to see the sold price | Jun 2024 | |
| 309 | 1,025 sf | Sign in to see the sold price | Jun 2024 | |
| 116 | 1,056 sf | Sign in to see the sold price | Mar 2024 | |
| 202 | 1,075 sf | Sign in to see the sold price | Jan 2024 | |
| 413 | 861 sf | Sign in to see the sold price | Dec 2023 | |
| 409 | 1,047 sf | Sign in to see the sold price | Sep 2023 | |
| 410 | 671 sf | Sign in to see the sold price | Aug 2023 | |
| 213 | 861 sf | Sign in to see the sold price | Sep 2023 | |
| 205 | 995 sf | Sign in to see the sold price | Nov 2023 | |
| 207 | 535 sf | Sign in to see the sold price | Jun 2023 | |
| 407 | 530 sf | Sign in to see the sold price | May 2023 | |
| 109 | 1,036 sf | Sign in to see the sold price | Apr 2023 |
Location