Origin
| Address | 11950 HARRIS |
| Building Name | Origin |
| Year Built | 2008 |
| Stories | 4 |
| Management Company | Tribe Management |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
11950 HARRIS
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 410 | 939 sf | Sign in to see the sold price | Aug 2026 | |
| 309 | 638 sf | Sign in to see the sold price | Jun 2026 | |
| 412 | 961 sf | Sign in to see the sold price | Mar 2026 | |
| 215 | 639 sf | Sign in to see the sold price | Jul 2025 | |
| 404 | 638 sf | Sign in to see the sold price | Jun 2025 | |
| 105 | 817 sf | Sign in to see the sold price | Apr 2025 | |
| 406 | 932 sf | Sign in to see the sold price | Mar 2025 | |
| 315 | 617 sf | Sign in to see the sold price | May 2025 | |
| 308 | 628 sf | Sign in to see the sold price | Dec 2024 | |
| 307 | 846 sf | Sign in to see the sold price | Dec 2024 | |
| 409 | 651 sf | Sign in to see the sold price | Jan 2025 | |
| 208 | 642 sf | Sign in to see the sold price | Nov 2024 | |
| 415 | 639 sf | Sign in to see the sold price | Sep 2024 | |
| 103 | 661 sf | Sign in to see the sold price | Jul 2024 | |
| 303 | 661 sf | Sign in to see the sold price | Jun 2024 | |
| 110 | 943 sf | Sign in to see the sold price | Jun 2024 | |
| 413 | 744 sf | Sign in to see the sold price | Jan 2024 | |
| 116 | 571 sf | Sign in to see the sold price | Apr 2023 | |
| 312 | 928 sf | Sign in to see the sold price | May 2023 |
Location