Timber House
| Address | 310 SALTER |
| Building Name | Timber House |
| Year Built | 2023 |
| Stories | 5 |
| Management Company | First Service Residential |
| Pets Allowed | Yes |
| Rentals Allowed | No |
| Smoking Restrictions | No |
For Sale
310 SALTER
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 406 | 1,354 sf | $800,900 | $592 | Oct 2026 |
| 306 | 1,604 sf | $989,900 | $617 | Oct 2026 |
| 114 | 1,234 sf | $739,900 | $600 | Oct 2026 |
| 310 | 1,594 sf | $1,049,900 | $659 | Aug 2026 |
| 201 | 1,150 sf | $713,900 | $621 | Aug 2026 |
| 123 | 961 sf | $639,900 | $666 | Jul 2026 |
| 119 | 1,244 sf | $739,900 | $595 | Jun 2026 |
| 505 | 1,708 sf | $1,154,900 | $676 | Apr 2026 |
| 108 | 1,593 sf | $1,139,900 | $716 | Apr 2026 |
| 316 | 876 sf | $569,900 | $651 | Apr 2026 |
Past Sales
310 SALTER
Location