Windfall
| Address | 23183 136 |
| Building Name | Windfall |
| Year Built | 2023 |
| Stories | 3 |
| Management Company | Campbell |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
23183 136
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 15 | 1,344 sf | Sign in to see the sold price | May 2026 | |
| 11 | 1,405 sf | Sign in to see the sold price | Apr 2026 | |
| 21 | 1,407 sf | Sign in to see the sold price | Nov 2025 | |
| 22 | 1,394 sf | Sign in to see the sold price | Oct 2025 | |
| 10 | 1,405 sf | Sign in to see the sold price | Sep 2025 | |
| 8 | 1,405 sf | Sign in to see the sold price | Jul 2025 | |
| 16 | 1,405 sf | Sign in to see the sold price | Apr 2025 | |
| 1 | 1,437 sf | Sign in to see the sold price | Jan 2025 | |
| 14 | 1,405 sf | Sign in to see the sold price | Dec 2024 | |
| 3 | 1,403 sf | Sign in to see the sold price | Apr 2024 | |
| 45 | 2,370 sf | Sign in to see the sold price | Mar 2024 | |
| 32 | 1,405 sf | Sign in to see the sold price | Feb 2024 | |
| 34 | 1,437 sf | Sign in to see the sold price | Feb 2024 | |
| 36 | 1,405 sf | Sign in to see the sold price | Jan 2024 | |
| 22 | 1,405 sf | Sign in to see the sold price | Jan 2024 | |
| 19 | 1,439 sf | Sign in to see the sold price | Dec 2023 | |
| 9 | 1,405 sf | Sign in to see the sold price | Dec 2023 | |
| 21 | 1,405 sf | Sign in to see the sold price | Oct 2023 | |
| 4 | 1,405 sf | Sign in to see the sold price | Jul 2023 |
Location