West
| Address | 505 NELSON |
| Building Name | West |
| Year Built | 2024 |
| Stories | 25 |
| Management Company | Wynford Strata Management |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
505 NELSON
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 2404 | 757 sf | $779,900 | $1,030 | Sep 2026 |
| 2406 | 750 sf | $759,900 | $1,013 | Sep 2026 |
| 2207 | 527 sf | $550,000 | $1,044 | Sep 2026 |
| 2308 | 532 sf | $545,000 | $1,024 | Sep 2026 |
| 1707 | 527 sf | $539,000 | $1,023 | Sep 2026 |
| 2008 | 747 sf | $748,900 | $1,003 | Aug 2026 |
| 2502 | 917 sf | $1,329,900 | $1,450 | Aug 2026 |
| 2402 | 773 sf | $1,109,900 | $1,436 | Aug 2026 |
| 2301 | 1,084 sf | $1,389,900 | $1,282 | Aug 2026 |
| 2206 | 864 sf | $949,900 | $1,099 | Aug 2026 |
| 802 | 785 sf | $884,900 | $1,127 | Aug 2026 |
Past Sales
505 NELSON
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 1004 | 959 sf | Sign in to see the sold price | Aug 2026 | |
| 2002 | 783 sf | Sign in to see the sold price | Sep 2026 | |
| 408 | 767 sf | Sign in to see the sold price | Dec 2025 | |
| 2306 | 534 sf | Sign in to see the sold price | Oct 2025 | |
| 1008 | 765 sf | Sign in to see the sold price | Jul 2025 | |
| 1601 | 390 sf | Sign in to see the sold price | Jun 2025 | |
| 807 | 533 sf | Sign in to see the sold price | May 2025 | |
| 1809 | 508 sf | Sign in to see the sold price | Feb 2025 | |
| 1703 | 528 sf | Sign in to see the sold price | Jan 2025 | |
| 1801 | 390 sf | Sign in to see the sold price | Jan 2025 | |
| 2103 | 528 sf | Sign in to see the sold price | Jan 2025 | |
| 1405 | 624 sf | Sign in to see the sold price | Jan 2025 | |
| 2209 | 508 sf | Sign in to see the sold price | Jan 2025 | |
| 1009 | 508 sf | Sign in to see the sold price | Dec 2024 |
Location