Jinju
| Address | 537 COTTONWOOD |
| Building Name | Jinju |
| Year Built | 2025 |
| Stories | 42 |
| Management Company | Rancho |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
537 COTTONWOOD
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 1503 | 516 sf | $549,000 | $1,064 | Oct 2026 |
| 2604 | 873 sf | $788,800 | $904 | Sep 2026 |
| 3604 | 873 sf | $768,000 | $880 | Sep 2026 |
| 3602 | 954 sf | $898,000 | $941 | Sep 2026 |
| 2707 | 874 sf | $822,900 | $942 | Aug 2026 |
| 2302 | 954 sf | $919,900 | $964 | Aug 2026 |
| 3107 | 876 sf | $848,800 | $969 | Feb 2026 |
| 3207 | 874 sf | $879,000 | $1,006 | Dec 2025 |
| 1209 | 759 sf | $815,000 | $1,074 | Oct 2025 |
Past Sales
537 COTTONWOOD
Location