Slate
| Address | 2135 SPRINGER |
| Building Name | Slate |
| Year Built | 2026 |
| Stories | 45 |
| Management Company | |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
For Sale
2135 SPRINGER
| Unit | Size | List Price | Price/Sqft | List Date |
|---|---|---|---|---|
| 2807 | 524 sf | $689,900 | $1,317 | Oct 2026 |
| 504 | 897 sf | $909,900 | $1,014 | Oct 2026 |
| 3803 | 917 sf | $1,109,900 | $1,210 | Oct 2026 |
| 1106 | 1,006 sf | $1,169,900 | $1,163 | Oct 2026 |
| 1003 | 455 sf | $543,900 | $1,195 | Oct 2026 |
| 506 | 1,006 sf | $1,049,900 | $1,044 | Oct 2026 |
| 3103 | 455 sf | $623,900 | $1,371 | Oct 2026 |
| 3301 | 588 sf | $706,900 | $1,202 | Oct 2026 |
| 406 | 1,006 sf | $1,046,900 | $1,041 | Oct 2026 |
| 3207 | 524 sf | $696,900 | $1,330 | Oct 2026 |
| 606 | 1,006 sf | $1,052,900 | $1,047 | Oct 2026 |
| 2002 | 594 sf | $709,900 | $1,195 | Oct 2026 |
| 3002 | 594 sf | $715,900 | $1,205 | Oct 2026 |
| 609 | 543 sf | $584,900 | $1,077 | Oct 2026 |
| 2502 | 594 sf | $710,900 | $1,197 | Oct 2026 |
| 901 | 552 sf | $585,900 | $1,061 | Oct 2026 |
| 3009 | 543 sf | $670,900 | $1,236 | Oct 2026 |
| 1804 | 897 sf | $979,900 | $1,092 | Oct 2026 |
| 3504 | 850 sf | $1,114,900 | $1,312 | Oct 2026 |
| 1508 | 764 sf | $879,900 | $1,152 | Oct 2026 |
| 3702 | 856 sf | $1,234,900 | $1,443 | Oct 2026 |
| 3707 | 578 sf | $599,900 | $1,038 | Sep 2026 |
| 3807 | 578 sf | $599,800 | $1,038 | Sep 2026 |
| 404 | 897 sf | $899,900 | $1,003 | Sep 2026 |
| 806 | 1,016 sf | $998,000 | $982 | Aug 2026 |
| 706 | 1,016 sf | $998,000 | $982 | Aug 2026 |
| 2406 | 837 sf | $1,119,900 | $1,338 | Aug 2026 |
| 4301 | 1,556 sf | $2,988,800 | $1,921 | Aug 2026 |
| 4401 | 1,632 sf | $3,188,800 | $1,954 | Aug 2026 |
| TH3 | 1,497 sf | $1,624,900 | $1,085 | Aug 2026 |
| 1506 | 837 sf | $989,000 | $1,182 | Jul 2026 |
| 1605 | 672 sf | $749,990 | $1,116 | Aug 2026 |
| 2508 | 764 sf | $999,990 | $1,309 | Jul 2026 |
Past Sales
2135 SPRINGER
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 2008 | 765 sf | Sign in to see the sold price | Oct 2026 | |
| 2308 | 765 sf | Sign in to see the sold price | Oct 2026 | |
| 2001 | 552 sf | Sign in to see the sold price | Jul 2026 | |
| 2605 | 673 sf | Sign in to see the sold price | Jul 2026 | |
| 1702 | 594 sf | Sign in to see the sold price | Aug 2026 |
Location