Gemini 1
| Address | 6611 SOUTHOAKS |
| Building Name | Gemini 1 |
| Year Built | 1999 |
| Stories | 21 |
| Management Company | Associa |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
6611 SOUTHOAKS
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 1702 | 861 sf | Sign in to see the sold price | Sep 2026 | |
| 807 | 1,090 sf | Sign in to see the sold price | Aug 2026 | |
| 2 | 1,412 sf | Sign in to see the sold price | Jul 2026 | |
| 1104 | 1,146 sf | Sign in to see the sold price | Oct 2025 | |
| 806 | 756 sf | Sign in to see the sold price | Sep 2025 | |
| 10 | 1,429 sf | Sign in to see the sold price | Jul 2025 | |
| 3 | 1,387 sf | Sign in to see the sold price | Jun 2025 | |
| 1604 | 1,076 sf | Sign in to see the sold price | Jan 2025 | |
| 103 | 1,009 sf | Sign in to see the sold price | Mar 2025 | |
| 1905 | 869 sf | Sign in to see the sold price | Nov 2024 | |
| 804 | 1,146 sf | Sign in to see the sold price | Oct 2024 | |
| 1601 | 1,018 sf | Sign in to see the sold price | Jul 2024 | |
| 907 | 1,072 sf | Sign in to see the sold price | Jul 2024 | |
| 1901 | 990 sf | Sign in to see the sold price | Mar 2024 | |
| 2104 | 1,360 sf | Sign in to see the sold price | Dec 2023 | |
| 1505 | 595 sf | Sign in to see the sold price | May 2023 | |
| 2001 | 988 sf | Sign in to see the sold price | Apr 2023 | |
| 2103 | 1,099 sf | Sign in to see the sold price | Mar 2023 | |
| 501 | 753 sf | Sign in to see the sold price | Feb 2023 |
Location