Terrazzo
| Address | 2649 JAMES |
| Building Name | Terrazzo |
| Year Built | 2021 |
| Stories | 6 |
| Management Company | Columbia Property Management |
| Pets Allowed | Yes |
| Rentals Allowed | Yes |
| Smoking Restrictions | No |
Past Sales
2649 JAMES
| Unit | Size | Sold Price | Price/Sqft | Sold Date |
|---|---|---|---|---|
| 511 | 934 sf | Sign in to see the sold price | Feb 2026 | |
| 605 | 1,048 sf | Sign in to see the sold price | Feb 2026 | |
| 309 | 1,087 sf | Sign in to see the sold price | Nov 2025 | |
| 208 | 832 sf | Sign in to see the sold price | Aug 2025 | |
| 109 | 1,084 sf | Sign in to see the sold price | Sep 2025 | |
| 412 | 1,042 sf | Sign in to see the sold price | Dec 2024 | |
| 311 | 1,085 sf | Sign in to see the sold price | Oct 2024 | |
| 103 | 949 sf | Sign in to see the sold price | Aug 2024 | |
| 610 | 1,048 sf | Sign in to see the sold price | Jun 2024 | |
| 402 | 1,084 sf | Sign in to see the sold price | Jun 2024 | |
| 306 | 1,084 sf | Sign in to see the sold price | Jul 2024 | |
| 502 | 1,084 sf | Sign in to see the sold price | May 2024 | |
| 108 | 808 sf | Sign in to see the sold price | Mar 2024 | |
| 404 | 1,014 sf | Sign in to see the sold price | Feb 2024 | |
| 401 | 925 sf | Sign in to see the sold price | Nov 2023 | |
| 505 | 980 sf | Sign in to see the sold price | Oct 2023 | |
| 205 | 1,097 sf | Sign in to see the sold price | Aug 2023 | |
| 308 | 961 sf | Sign in to see the sold price | May 2023 | |
| 611 | 946 sf | Sign in to see the sold price | Mar 2023 | |
| 309 | 1,087 sf | Sign in to see the sold price | Feb 2023 |
Location